Added: leaking power sensor (total - sum of all measured devices)

This commit is contained in:
Marcus Scholz 2021-11-13 00:45:46 +01:00
parent b3cee18027
commit cbad1c1e1c

View File

@ -50,6 +50,24 @@ template:
{% set phase_b = states('sensor.line_power_channel_b_power') | float %}
{% set phase_c = states('sensor.line_power_channel_c_power') | float %}
{{ (phase_a + phase_b + phase_c) | round(1) }}
- sensor:
- name: "Leckstrom"
unit_of_measurement: "W"
icon: mdi:flash
state: >
{% set total = states('sensor.line_power_total') | float %}
{% set raumduft = states('sensor.flur_raumduft_power') | float %}
{% set keller = states('sensor.keller_power') | float %}
{% set anrichte = states('sensor.kuche_anrichte_power') | float %}
{% set musik = states('sensor.kuche_musik_power') | float %}
{% set bett = states('sensor.schlafzimmer_bett_power') | float %}
{% set heimkino_sz = states('sensor.schlafzimmer_heimkino_power') | float %}
{% set deko = states('sensor.schreibtisch_deko_power') | float %}
{% set schreibtisch = states('sensor.schreibtisch_power') | float %}
{% set serverraum = states('sensor.serverraum_power') | float %}
{% set heimkino_wz = states('sensor.wohnzimmer_heimkino_power') | float %}
{% set spieleschrank = states('sensor.wohnzimmer_spieleschrank_power') | float %}
{{ (total - raumduft - keller - musik - bett - heimkino_sz - deko - schreibtisch - serverraum - heimkino_wz - spieleschrank) | round(1) }}
# calendar integration
calendar: !include calendars.yaml